"Pro" Machined Spur Gears
Built for the small diff pattern, precision cut to the tightest tolerances in the industry, the "Pro" spurs are thin, lightened and profiled for performance and durability.
Part # | Description | Pitch | Teeth | Price |
---|---|---|---|---|
1849 | "Pro" Machined Spur Gear | 48 Pitch | 49T | $6.95 |
1852 | Pro" Machined Spur Gear | 48 Pitch | 52T | $6.95 |
1855 | Pro" Machined Spur Gear | 48 Pitch | 55T | $6.95 |
1860 | Pro" Machined Spur Gear | 48 Pitch | 60T | $6.95 |
1866 | Pro" Machined Spur Gear | 48 Pitch | 66T | $6.95 |
1870 | Pro" Machined Spur Gear | 48 Pitch | 70T | $6.95 |
1872 | Pro" Machined Spur Gear | 48 Pitch | 72T | $6.95 |
1875 | Pro" Machined Spur Gear | 48 Pitch | 75T | $6.95 |
1878 | Pro" Machined Spur Gear | 48 Pitch | 78T | $6.95 |
1881 | Pro" Machined Spur Gear | 48 Pitch | 81T | $6.95 |
1885 | Pro" Machined Spur Gear | 48 Pitch | 85T | $6.95 |
1887 | Pro" Machined Spur Gear | 48 Pitch | 87T | $6.95 |
1890 | Pro" Machined Spur Gear | 48 Pitch | 90T | $6.95 |
1893 | Pro" Machined Spur Gear | 48 Pitch | 93T | $6.95 |
1896 | Pro" Machined Spur Gear | 48 Pitch | 96T | $6.95 |
"Super" Machined Spur Gears
Our Super Spurs are precision machined from tempered plastic for unequaled strength and durability. They're 1/3 lighter and thinner than our standard spurs for a lower rotating mass and quicker throttle response.
Part # | Description | Pitch | Teeth | Price |
---|---|---|---|---|
1972 | Super" Machined Spur Gears | 48 Pitch | 72T | $6.95 |
1975 | Super" Machined Spur Gears | 48 Pitch | 75T | $6.95 |
1978 | Super" Machined Spur Gears | 48 Pitch | 78T | $6.95 |
1981 | Super" Machined Spur Gears | 48 Pitch | 81T | $6.95 |
1985 | Super" Machined Spur Gears | 48 Pitch | 85T | $6.95 |
1987 | Super" Machined Spur Gears | 48 Pitch | 87T | $6.95 |
1990 | Super" Machined Spur Gears | 48 Pitch | 90T | $6.95 |
1993 | Super" Machined Spur Gears | 48 Pitch | 93T | $6.95 |
1996 | Super" Machined Spur Gears | 48 Pitch | 96T | $6.95 |